Project Milestones and Schedule
The EITA-New Materials 2020 project was started in July 2018 and runs through Fall 2019.
| Date |
Project Milestone Description |
Status |
|---|---|---|
| July 22, 2018 |
Propose the conference location of the EITA-New Materials 2020. |
Done |
| July 23, 2018 |
Recommend the conference chair of the EITA-New Materials 2020. |
Done |
| July 25, 2018 |
Start to invite the Project Manager of the EITA-New Materials 2020. |
Done |
| July 26, 2018 |
Start to develop the website of the EITA-New Materials 2020. |
Done |
| July 28, 2018 | Propose the Conference main Theme and the Topics. |
Done |
| August 1, 2018 |
Propose the titles and the themes of the workshops & the Program schedule. |
Done |
| August 1, 2018 |
Propose the Workshop Co-chairs. |
Done |
| August 1, 2018 | Start to invite the Organizing Committee Members. |
Done |
| August 1, 2018 | Checkpoint 1: project reviews and progress monitoring. | Done |
| August 6, 2018 | The website of the EITA-New Materials 2020 is ready to support the conference. | Done |
| August 15, 2018 | Start to invite the Program Steering Committee Members. | Done |
| September 1, 2018 | Checkpoint 2: project reviews and progress monitoring. | Done |
| October 1, 2018 | Checkpoint 3: project reviews and progress monitoring. | Done |
| November 1, 2018 | Checkpoint 4: project reviews and progress monitoring. | Done |
| December 1, 2018 | Checkpoint 5: project reviews and progress monitoring. | Done |
| January 1, 2019 | Checkpoint 6: project reviews and progress monitoring. | Done |
| February 1, 2019 | Checkpoint 7: project reviews and progress monitoring. | Done |
| March 1, 2019 | Checkpoint 8: project reviews and progress monitoring. | Done |
| April 1, 2019 | Checkpoint 9: project reviews and progress monitoring. | Done |
| May 1, 2019 | Checkpoint 10: project reviews and progress monitoring. | Done |
| May 31, 2019 | The first draft conference program template ready. | Done |
| June 1, 2019 | Checkpoint 11: project reviews and progress monitoring. | Done |
| July 1, 2019 | Checkpoint 12: project reviews and progress monitoring. | Done |
| August 1, 2019 |
Checkpoint 13: project reviews and progress monitoring. |
Done |
| September 1, 2019 |
Checkpoint 14: project reviews and progress monitoring. | Done |
| September 17, 2019 | Considering the recent CoronaVirus situation in Hong Kong, it might be a challenge to organize an academic conference at the HKU in Summer, 2020. The project is put on hold. | Done |
| October 1, 2019 |
Checkpoint 15: project reviews and progress monitoring. |
|
| November 1, 2019 |
Checkpoint 16: project reviews and progress monitoring. | |
| December 1, 2019 |
Checkpoint 17: project reviews and progress monitoring. |
|
| January 1, 2020 | Checkpoint 18: project reviews and progress monitoring. | |
| January 1, 2020 | Start to invite speakers. | |
| January 15, 2020 | The first draft conference proceedings template ready. | |
| February 1, 2020 | Checkpoint 19: project reviews and progress monitoring. | |
| February 1, 2020 | Start to reserve the facilities at the University of Michigan, Ann Arbor to support the event. | |
| February 1, 2020 | Start to collect a short Bio and Abstract from all invited speakers. | |
| March 1, 2020 | Checkpoint 20: project reviews and progress monitoring. | |
| March 1, 2020 | The first draft conference program ready (without photos). | |
| March 15, 2020 | The conference hotel arrangements (conference rate, reservations, reservation link, etc.) are ready. | |
| April 1, 2020 | Checkpoint 21: project reviews and progress monitoring. | |
| May 1, 2020 | Checkpoint 22: project reviews and progress monitoring. | |
| June 1, 2020 | Checkpoint 23: project reviews and progress monitoring. | |
| June 1, 2020 | Start to finalize the conference program. | |
| June 15, 2020 | The first draft conference proceedings and the program (the photos version) ready. | |
| June 30, 2020 | The official conference programs and the conference proceedings are ready to support the conference. | |
| July 1, 2020 | Checkpoint 24: project reviews and progress monitoring. | |
| July 8, 2020 | Local committee meeting. | |
| July 9, 2020 | The conference starts. | |
| July 11, 2020 | The conference ends. | |
| July 15, 2020 | Finalize the conference programs and the proceedings. |

