Project Milestones and Schedule
The EITC-New Materials 2014 project was started in July 2013 and runs through 2014.
| Date | Project Milestone Description | Status | 
|---|---|---|
| June 1, 2013 | Propose the conference site of the EITA-New Materials 2014. | Done | 
| July 1, 2013 | Set up the initial website of the EITA-New Materials 2014. | Done | 
| July 15, 2013 | Start to form the core organizing committee. | Done | 
| July 20, 2013 | Propose the titles of the 4 parallel Workshops. | Done | 
| August 3, 2013 | Propose the conference date of the EITA-New Materials 2014. | Done | 
| August 7, 2013 | Start to invite conference co-chairs and workshop co-chairs. | Done | 
| August 15, 2013 | The draft project milestones and schedule ready. | Done | 
| August 26, 2013 | Start to draft the funding proposal for the EITA-New Materials 2014. | Done | 
| August 29, 2013 | Propose the conference program schedule of the EITA-New Materials 2014. | Done | 
| August 29, 2013 | The draft program template ready. | Done | 
| September 1, 2013 | Checkpoint 1: project reviews and monitoring. | Done | 
| September 3, 2013 | Propose the draft budget for the EITA-New Materials 2014. | Done | 
| November 1, 2013 | Checkpoint 2: project reviews and monitoring. | Done | 
| December 1, 2013 | Start to invite speakers worldwide. | Done | 
| December 15, 2013 | Complete forming the organizing committee. | Done | 
| December 31, 2013 | Checkpoint 3: project reviews and monitoring. | Done | 
| January 11, 2014 | Finalize the themes of the 4 parallel workshops. | Done | 
| February 1, 2014 | The first draft conference program ready. | Done | 
| February 28, 2014 | Start to draft the funding proposal to the NSC. | Done | 
| March 20, 2014 | Propose the candidates of the keynote speaker and the plenary speakers. | Done | 
| March 28, 2014 | Submit the funding proposal to the NSC. | Done | 
| March 30, 2014 | Send out a reminder to submit the Bios and Abstracts. | Done | 
| April 1, 2014 | Checkpoint 4: project reviews and monitoring. | Done | 
| May 1, 2014 | Start to collect the Bios and Abstracts. | Done | 
| June 1, 2014 | Checkpoint 5: project reviews and monitoring. | Done | 
| June 25, 2014 | Start to draft the conference budget. | Done | 
| July 1, 2014 | Checkpoint 6: project reviews and monitoring. | Done | 
| July 15, 2014 | Propose the conference hotels. | Done | 
| July 19, 2014 | Start to draft the conference proceedings template. | Done | 
| August 1, 2014 | Checkpoint 7: project reviews and monitoring. | Done | 
| August 2, 2014 | Propose the opening keynote and plenary speakers candidates. | Done | 
| August 13, 2014 | The first draft of the conference proceedings template ready. | Done | 
| August 17, 2014 | Finalize the Conference Program Committee. | Done | 
| August 18, 2014 | Recommend a list of conference hotels. | Done | 
| August 31, 2014 | Semi-finalize the "Travel, Accommodation, Registration" webpage. | Done | 
| September 1, 2014 | Checkpoint 8: project reviews and monitoring. | Done | 
| September 7, 2014 | Start to invite the opening keynote and plenary speakers. | Done | 
| September 15, 2014 | Finalize the plan on the local logistic support. | Done | 
| September 16, 2014 | The first draft of the official conference program (without speakers' photos) ready. | Done | 
| September 17, 2014 | The first draft of the official conference proceedings ready. | Done | 
| September 18, 2014 | Finalize the budget for the conference dinner. | Done | 
| September 23, 2014 | Start to draft the dinner invitation letter. | Done | 
| September 26, 2014 | Finalize the place for the conference dinner. | Done | 
| September 28, 2014 | Finalize the global conference announcement and invitation. | Done | 
| September 30. 2014 | Finalize the conference room assignments. | Done | 
| September 30, 2014 | The 1st global conference announcement and invitation. | Done | 
| September 30, 2014 | Finalize the conference the registration form. | Done | 
| October 1, 2014 | Checkpoint 9: project reviews and monitoring. | Done | 
| October 10, 2014 | Send out dinner invitations to all invited speakers and committee members. | Done | 
| October 10, 2014 | The registration for the event is open. | Done | 
| October 11, 2014 | Create the conference announcement. | Done | 
| October 12, 2014 | Send out the conference announcements globally (the first announcement). | Done | 
| October 13, 2014 | The invitation letter and the invited guest list of the conference dinner ready. | Done | 
| October 17, 2014 | The semi-final conference program (without the speakers' pictures) ready. | Done | 
| October 20, 2014 | The official draft conference proceedings ready. | Done | 
| October 20, 2014 | The first draft conference program (with the photos version) ready. | Done | 
| October 31, 2014 | The last day to submit short Abstracts and/or Bios. | Done | 
| November 1, 2014 | Checkpoint 10: project reviews and monitoring. | Done | 
| November 11, 2014 | The official conference program with the speakers' pictures ready. | Done | 
| November 13, 2014 | Baseline the conference programs and the conference proceedings. | Done | 
| November 16, 2014 | Send out the conference announcements globally (the second announcement). | Done | 
| November 19, 2014 | Finalize the conference programs and the conference proceedings. | Done | 
| November 22, 2014 | Local management meeting. | Done | 
| November 24, 2014 | The conference ends. | Done | 

